Top 10 wealthiest states
Here's where the median household income is highest
State | Income |
---|---|
Maryland | $65,144 |
New Jersey | $64,470 |
Connecticut | $63,422 |
Hawaii | $61,160 |
Massachusetts | $59,963 |
New Hampshire | $59,683 |
Alaska | $59,393 |
California | $56,645 |
Virginia | $56,277 |
Minnesota | $54,023 |
Source: U.S. Census Bureau
The 10 poorest states
The states with the lowest median household income
State | Income |
---|---|
Montana | $40,627 |
Tennessee | $40,315 |
Kentucky | $39,372 |
Louisiana | $39,337 |
Alabama | $38,783 |
Oklahoma | $38,770 |
Arkansas | $36,599 |
West Virginia | $35,059 |
Mississippi | $34,473 |
Source: U.S. Census Bureau
source: CNN Money
No comments:
Post a Comment